Job market stats: who is hiring right now
Live numbers from the 32,362 open jobs on joArch, last counted on . joArch collects jobs from company career pages and job boards every few hours. You're welcome to quote these numbers: please link to this page and say when you read them.
- Open jobs
- 32,362
- Companies hiring
- 599
- Countries
- 112
- Fully remote
- 28%
Remote, hybrid or on-site
| Work mode | Jobs | Share |
|---|---|---|
| Remote | 9,060 | 28% |
| Hybrid | 5,002 | 15% |
| On-site | 18,300 | 57% |
Jobs by country (top 25)
| Country | Jobs | Remote jobs | Remote share |
|---|---|---|---|
| United States | 13,070 | 4,291 | 33% |
| United Kingdom | 2,360 | 649 | 28% |
| India | 1,733 | 235 | 14% |
| Canada | 1,480 | 684 | 46% |
| Brazil | 1,196 | 119 | 10% |
| Germany | 1,087 | 224 | 21% |
| Singapore | 828 | 54 | 7% |
| France | 807 | 177 | 22% |
| Spain | 618 | 235 | 38% |
| South Korea | 576 | 34 | 6% |
| Australia | 519 | 112 | 22% |
| Japan | 476 | 69 | 14% |
| Mexico | 414 | 114 | 28% |
| Ireland | 411 | 61 | 15% |
| Netherlands | 398 | 83 | 21% |
| Taiwan | 371 | 47 | 13% |
| Poland | 292 | 117 | 40% |
| China | 291 | 26 | 9% |
| Thailand | 260 | 8 | 3% |
| Hong Kong | 245 | 15 | 6% |
| Israel | 238 | 13 | 5% |
| Philippines | 229 | 118 | 52% |
| Malaysia | 226 | 11 | 5% |
| Sweden | 220 | 45 | 20% |
| United Arab Emirates | 203 | 33 | 16% |
946 jobs list no single country (for example "Worldwide" or "EMEA").
Jobs by field
| Field | Jobs | Remote jobs | Remote share |
|---|---|---|---|
| Engineering | 7,412 | 2,019 | 27% |
| Sales | 5,834 | 1,807 | 31% |
| Other | 3,908 | 1,126 | 29% |
| Data | 2,519 | 840 | 33% |
| Finance | 1,971 | 400 | 20% |
| Operations | 1,872 | 334 | 18% |
| Marketing | 1,775 | 615 | 35% |
| Customer Support | 1,646 | 507 | 31% |
| HR & Admin | 1,395 | 256 | 18% |
| Product | 1,316 | 415 | 32% |
| Cloud & DevOps | 1,256 | 377 | 30% |
| Design | 885 | 224 | 25% |
| Project Management | 573 | 140 | 24% |
Jobs by level
| Level | Jobs | Share |
|---|---|---|
| Entry | 1,462 | 5% |
| Mid | 17,282 | 53% |
| Senior | 13,618 | 42% |
Top hiring companies (top 25)
| Company | Open jobs | Remote jobs |
|---|---|---|
| Veeva Systems | 893 | 727 |
| Databricks | 884 | 263 |
| OpenAI | 808 | 34 |
| Stripe | 715 | 116 |
| Anthropic | 667 | 85 |
| Shield AI | 646 | 22 |
| Coupang | 574 | 0 |
| Welo Global | 502 | 406 |
| Airwallex | 497 | 12 |
| Lyra Health | 474 | 161 |
| Cloudflare | 420 | 60 |
| Datadog | 416 | 103 |
| HelloFresh | 392 | 2 |
| Nebius | 382 | 173 |
| MongoDB | 378 | 42 |
| Elastic | 376 | 64 |
| Okta | 364 | 38 |
| Stone | 357 | 2 |
| OKX | 355 | 50 |
| Zscaler | 344 | 175 |
| Harvey | 340 | 13 |
| SumUp | 329 | 50 |
| Toast | 313 | 69 |
| Agoda | 312 | 0 |
| Canonical | 310 | 297 |
How these numbers are made
- Every few hours joArch reads the public job boards of hundreds of companies (on Greenhouse, Lever, Ashby, Workable and Recruitee) and the job boards Remote OK and Jobicy. A job counts while it is open; closed jobs are removed.
- "Fully remote" means the company lists the job as remote. Hybrid jobs are counted separately.
- The country comes from the job's location. The field and level are worked out from the job title (for example "Junior" or "Intern" means entry level).
- These numbers describe the jobs on joArch, not the whole job market: companies whose job boards we don't read aren't included. See where the jobs come from.